Master of Science in Statistics
| Program: | Master of Science in Statistics |
| Details: | Master of Science in Statistics is Offered by Department of Statistics. |
| Program level: | Post Graduation |
| Program mode: | Regular |
| Subjects offered: | - |
| Eligibility criteria: | Candidates who have successfully completed B.Sc. degree in 10+2+3 pattern with Statistics as principal subject obtaining 50% marks or equivalent CGPA in the final year of B.Sc. will be eligible for admission in the M.Sc. in Statistics programme. |
| Intake capacity: | 35 |
| Duration of Program: | 2 years (4 Semesters) |
| Mode of Admission: | Admission Through MSUB Portal |
| Opening Dates for online application: | 11/06/2021 |
| Closing Dates for online application: | 16/08/2021 |
| Contact Person Info: | Prof.VipulKalamkar, Head, Department of Statistics. E-mail: kalamkar.vipul-stat@msubaroda.ac.in mob: 9898366735 The Dean, Faculty of Science, The M S University of Baroda, Vadodara 390002Ph: 0265 2795329 (office) |
| Application Link | Click here to Apply |
| Prospectus: | download
|
