Research Publications (2016-21):
Number of Publications in Peer-Reviewed Journals | : | |
Number of Journal Publications Indexed in SCOPUS | : | |
Number of Books/Chapters/Conference Proceedings | : | |
Number of Books/Chapters/ Conference Proceedings Indexed in SCOPUS | : | |
Total Number of Citations | : | |
Number of Citations between 2016 and 2021 | : | |
Average Impact Factor (2016-21) | : | |
H-index | : | |
I-10-index | : | |
Number of Publications in Journals with JIF above 3 (2016-21) | : | |
Number of Conference Presentations (2016-21) | : |
Research Projects (2016-21):
Department of Science & Technology - Promotion of University Research and Scientific Excellence (Phase 2) | : | DST-PURSE |
Department of Biotechnology - Boost to University Interdisciplinary Life science Departments for Education and Research | : | DBT-BUILDER |
Inter University Center for Teacher Education | : | IUCTE |
Number of Sponsored Research Projects | : | |
Funding received through Sponsored Research Projects (in Crores) | : | |
Research Projects with more than Rs. 25 Lakhs funding | : | |
Number of Faculty/Department level Research Projects (DRS/SAP/FIST etc.) | : | |
Funding received through Faculty/Department level Research Projects (DRS/SAP/FIST etc.) (in Crores) | : |
Key Research Project Sponsors:
UGC | DST | SERB | BRNS | ICHR | ICHR |
|
|||||
DRDO | ICAR | EACEA | ISRO | NRDC | UNICEF |
ICSSR | AICTE | DAE | GSBTM | GUJCOST | GFRF |
SunPharma | L&T |
Research Collaborations (2016-2021):
Scholarships for mobility to European Partner Universities for Interdisciplinary Research
Number of MoUs (International) | : | |
Number of MoUs (National) | : | |
Revenue Generated through Consultancy and Corporate Training (in Crores) | : | |
Number of Seed Grants provided by MSU Baroda | : | |
MSU Research Funding through Seed Grants (in Lakhs) | : | |
Number of Patents/Copyrights | : |
Key International Collaborations:
Cambridge University | Laval University | Stuttgart University | Kieo University | Durham University | Liecester University |
Key Industrial Collaborations:
Siemens | SunPharma | GSFC | L&T | ONGC | HICS |
Key National Collaborations:
|
|||||
IIT Bombay | ISSER | IISc | NCBS | NCL |
|
||||||
TIFR | BARC | RRCAT | PRL | IPR | NIT Surat |