Master of Science in Applied Mathematics
Program: | Master of Science in Applied Mathematics |
Details: | 4 semester PG programme is offered by Applied Mathematics Department. |
Program level: | Post Graduate |
Program mode: | Regular |
Subjects offered: | - |
Eligibility criteria: | Candidates who passed B.Sc Examination with Mathematics as a principle subject from M.S.University and secured 45% or equivalent CGPA are eligible. Candidates who passed B.Sc Examination with Mathematics as principle subject and other than M.S.University secured 45% or equivalent CGPA are eligible.In case of the candidate who passed B.Sc Examination with three subjects “Chemistry, Mathematics and Physics “ with equal weightage he/she must have secured at least 50% or equivalent CGPA in the subject in which he/she seeks admission and at least 50% or equivalent CGPA marks aggregate.Admission to M.Sc(Applied Mathematics/Industrial Mathematics) will be on merit basis of B.Sc Result.Initially students will be admitted to M.Sc(Applied Mathematics) programme and at the third semester of M.Sc(Applied Mathematics/Industrial mathematics) up to 10 students will be allowed to opt Industrial Mathematics stream on the merit basis of first two semester result.
* Applicants waiting for final result/marks of qualifying exam, are advised to wait till final year result is declared. Because, in online application,once the qualifying exam is selected then scored marks can not be edited. However, Students can create their profile by obtaining user id and password. |
Intake capacity: | 50 |
Duration of Program: | 2 years (04 semesters) |
Mode of Admission: | Admission Through MSUB |
Opening Dates for online application: | 11/06/2021 |
Closing Dates for online application: | 16/08/2021 |
Contact Person Info: | Head of the Applied Mathematics Department, Faculty of Technology and Engineering, 0265-2434188 Ext. 213 / 0265 2410513 |
Application Link | Click here to Apply |
Prospectus: | download
![]() |