Foundations for Applied Econometrics
| Program: | Foundations for Applied Econometrics |
| Details: |
|
| Program level: | Short Term Certificate |
| Program mode: | Regular Program (may be conducted in roll over batches throughout the year) |
| Subjects offered: | - |
| Eligibility criteria: | Any Graduate |
| Intake capacity: | 40 Students per batch |
| Duration of Program: | 30 Hrs (Max. 45 Hrs with Practical) |
| Mode of Admission: | Online (Admission Through MSUB Portal) |
| Opening Dates for online application: | 2022-04-01 10:47:40 |
| Closing Dates for online application: | 2022-04-01 10:47:40 |
| Contact Person Info: | |
| Application Link | Click here to Apply |
| Prospectus: | download
|
