IQAC Committee
| Sr. No. | Name | Designation | Photo |
|---|---|---|---|
| Chairperson | |||
| 1 | Prof (Dr.) Bhalchandra Bhanage | Honorable Vice Chancellor | ![]() |
| Director | |||
| 1 | Prof. (Dr.) Bhavna Mehta | Faculty of Social Work | |
| Associate Directors, IQAC | |||
| 1 | Prof. Upendra D Patel | Faculty of Technology & Engineering (Civil Engineering) |
![]() |
| 2 | Prof. Madhu P. Sharan | Faculty of FFCS (Department of Textile & Apparel Design ) IFT (Clothing & Textiles) |
![]() |
| 3 | Prof. Prafulla K. Jha | Faculty of Science (Physics) | ![]() |
| 4 | Prof. Madhurita Choudhary | Faculty of Arts (English) | ![]() |
| 5 | Prof. Suresh Balakrishnan | Expert Invitee | ![]() |
| University Level Coordinators, IQAC | |||
| 1 | Prof. Avani Maniar | Faculty of Faculty of Family and Community Sciences (Extension & Communication) and Dean(I/c) Faculty of Journalism & Communication | ![]() |
| 2 | Prof. Namrata Luhar | Faculty of Law | ![]() |
| 3 | Prof. Rupali Ambadkar | Faculty of Commerce (Accounting & Financial Management) | |
| 4 | Dr. T. M. V. Suryanarayana | Faculty of Technology & Engineering (WREMI) | ![]() |
| 5 | Dr. Ranjitsinh V. Devkar | Faculty of Science (Zoology) | ![]() |
| 6 | Dr. Shweta A. Jejurkar | Faculty of Arts (Sanskrit Palli) | ![]() |
| 7 | Dr. Anita G.Shukla | Faculty of Arts (Hindi) | ![]() |
| 8 | Dr. Nidhi U. Argade | Faculty of Commerce (Accounting & Financial Management) | ![]() |
| 9 | Dr. Rupal M Shah | Faculty of Science (Stats) | ![]() |
| 10 | Dr. Swati Dhruv | Faculty of Family & Community Sciences (Foods & Nutrition) | |
| 11 | Dr. Prashant R. Murumkar | Faculty of Pharmacy | ![]() |
| 12 | Dr. Naveen K. Acharya | Faculty of Technology & Engineering (Applied Physics) | ![]() |

 Bhalchandra Bhanage.jpg)
 Upendra D. Patel.jpg )




 Avani Maniar.jpg )
 Namrata Luhar.jpg)







